Rankings
Explore the leagueโs top traders, ranked by their official BTL rating. Rankings are updated after each rated season is finalized.
23 ranked traders 14 countries Updated after BTL Season 8 (FREE) ยท Nov 14, 2026
Bronze division
19 traders| # | Trader | Rating | Trend | Seasons | Wins | Podiums | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | 985 โ80 | 2 | โ | 1 | โ | ||
| 2 | 971 โ80 | 2 | โ | 1 | โ | ||
| 3 | 920 โ80 | 1 | โ | โ | โ | ||
| 4 | 920 โ80 | 1 | โ | โ | โ | ||
| 5 | 920 โ80 | 1 | โ | โ | โ | ||
| 6 | 920 โ80 | 1 | โ | โ | โ | ||
| 7 | 920 โ80 | 1 | โ | โ | โ | ||
| 8 | 920 โ80 | 1 | โ | โ | โ | ||
| 9 | 920 โ80 | 1 | โ | โ | โ | ||
| 10 | 920 โ80 | 1 | โ | โ | โ | ||
| 11 | 920 โ80 | 1 | โ | โ | โ | ||
| 12 | 920 โ80 | 1 | โ | โ | โ | ||
| 13 | 920 โ80 | 1 | โ | โ | โ | ||
| 14 | 920 โ80 | 1 | โ | โ | โ | ||
| 15 | 840 โ80 | 2 | โ | โ | โ | ||
| 16 | 840 โ80 | 2 | โ | โ | โ | ||
| 17 | 840 โ80 | 2 | โ | โ | โ | ||
| 18 | 840 โ80 | 2 | โ | โ | โ | ||
| 19 | 840 โ80 | 2 | โ | โ | โ |
Ranked by BTL rating, then the number of rated seasons, wins and the earlier date the rating was reached. Traders are ranked after their first rated season.