Rankings
Explore the leagueโs top traders, ranked by their official BTL rating. Rankings are updated after each rated season is finalized.
23 ranked traders 14 countries Updated after BTL Season 8 (FREE) ยท Nov 14, 2026
Global ranking
23 traders| # | Trader | Rating | Trend | Seasons | Wins | Podiums | Prize money |
|---|---|---|---|---|---|---|---|
| 1 New | 1080 +80 | 1 | 1 | 1 | $150 | ||
| 2 New | 1071 +71 | 1 | โ | 1 | $50 | ||
| 3 New | 1062 +62 | 1 | โ | 1 | โ | ||
| 4 โ3 | 1000 โ80 | 2 | 1 | 1 | โ | ||
| 5 โ3 | 985 โ80 | 2 | โ | 1 | โ | ||
| 6 โ3 | 971 โ80 | 2 | โ | 1 | โ | ||
| 7 โ1 | 920 โ80 | 1 | โ | โ | โ | ||
| 8 โ2 | 920 โ80 | 1 | โ | โ | โ | ||
| 9 โ2 | 920 โ80 | 1 | โ | โ | โ | ||
| 10 โ2 | 920 โ80 | 1 | โ | โ | โ | ||
| 11 New | 920 โ80 | 1 | โ | โ | โ | ||
| 12 New | 920 โ80 | 1 | โ | โ | โ | ||
| 13 New | 920 โ80 | 1 | โ | โ | โ | ||
| 14 New | 920 โ80 | 1 | โ | โ | โ | ||
| 15 New | 920 โ80 | 1 | โ | โ | โ | ||
| 16 New | 920 โ80 | 1 | โ | โ | โ | ||
| 17 New | 920 โ80 | 1 | โ | โ | โ | ||
| 18 New | 920 โ80 | 1 | โ | โ | โ | ||
| 19 โ15 | 840 โ80 | 2 | โ | โ | โ | ||
| 20 โ15 | 840 โ80 | 2 | โ | โ | โ | ||
| 21 โ15 | 840 โ80 | 2 | โ | โ | โ | ||
| 22 โ15 | 840 โ80 | 2 | โ | โ | โ | ||
| 23 โ14 | 840 โ80 | 2 | โ | โ | โ |
Ranked by BTL rating, then the number of rated seasons, wins and the earlier date the rating was reached. Traders are ranked after their first rated season.