Season complete ยท Final results
BTL QUALIFIER #1
Road to Season 9 - Top 3 Win Free Entry
- Dates
- Nov 9 โ Nov 13, 2026
- Traders
- 12
- Prizes
- 1 free entry
- Verified
- Nov 14, 2026
Final standings
| # | Trader | Season | Return | Final equity | Trades | Daily DD | Total DD | Rating | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +1.47% | $106,502.30 | 3 | 0.35% | 0.35% | +80 | Free entry to a paid season | ||
| 2 | 0.00% | $100,121.93 | โ | 0.00% | 0.00% | +65 | โ | ||
| 3 | โ0.42% | $99,575.60 | 8 | 3.52% | 3.08% | +51 | โ | ||
| DQ | 0.00% | $93,344.70 | โ | 0.00% | 0.00% | โ80 | โ | ||
| DQ | 0.00% | $95,638 | โ | 0.00% | 0.00% | โ80 | โ | ||
| DQ | โ | $97,625.09 | 3 | 2.64% | 2.64% | โ80 | โ | ||
| DQ | โ | $93,995.19 | 3 | 3.32% | 3.32% | โ80 | โ | ||
| DQ | โ | $96,933.79 | 23 | 3.82% | 5.82% | โ80 | โ | ||
| DQ | โ | $94,002 | 4 | 6.00% | 6.00% | โ80 | โ | ||
| DQ | โ | $92,975.41 | 3 | 7.02% | 7.02% | โ80 | โ | ||
| DQ | โ | $93,294 | 7 | 10.19% | 8.65% | โ80 | โ | ||
| DQ | โ | $1,638 | โ | 98.72% | 98.72% | โ80 | โ |
Daily DD is the deepest fall of the worst day below that dayโs balance at 00:00 UTC, Total DD the deepest fall below the starting balance, both in % of the starting balance. Ranked by return, then the lowest drawdown from the peak, then the earliest time the return was reached. Disqualified traders are listed last.
- Dates
- Nov 9 โ Nov 13
- Duration
- 5 days
- Platform
- MT5 Demo Trading
- Entry fee
- Free
Guaranteed prizes
- 1st PlaceFree entry to a paid season
Trading rules
- TradingNov 9 13:00 โ Nov 13 20:00 UTC
- Starting balance$100,000
- Leverage1:500
- Daily drawdownmax 5%
- Total drawdownmax 10%
- Max lots per positionForex 5 ยท Metals 2 ยท Indices 20 ยท Crypto 15 ยท Stocks 50
- One instrumentAll open positions together, same limit
Only trades opened during the season count. Breaking a limit disqualifies at once. Official rules